By: Vision Wheel
#571-5465P-19
$342.39
Size | BP | Part Number | Finish | Bore | Offset | BSM (in) |
15X4 | 5x4.5 | 571-5465P-19 | Polished | 83.1 | -19 | 1.75 |
15X7 | 5x4.5 | 571-5765P0 | Polished | 83.1 | 0 | 4 |
15X8 | 5x4.5 | 571-5865P0 | Polished | 83.1 | 0 | 4.5 |
15X8 | 5x4.5 | 571-5865P27 | Polished | 83.1 | 27 | 5.5 |
15X10 | 5x4.5 | 571-5165P0 | Polished | 83.1 | 0 | 5.5 |
Mustang 1994-2017
OVERSIZED ITEM
Please contact us to obtain shipping price and place order.
Size | BP | Part Number | Finish | Bore | Offset | BSM (in) |
15X4 | 5x4.5 | 571-5465P-19 | Polished | 83.1 | -19 | 1.75 |
15X7 | 5x4.5 | 571-5765P0 | Polished | 83.1 | 0 | 4 |
15X8 | 5x4.5 | 571-5865P0 | Polished | 83.1 | 0 | 4.5 |
15X8 | 5x4.5 | 571-5865P27 | Polished | 83.1 | 27 | 5.5 |
15X10 | 5x4.5 | 571-5165P0 | Polished | 83.1 | 0 | 5.5 |
$299.59
VISION WHEEL With 38 years of experience Vision Wheel only delivers the finest product. Our wheels are available in phantom chrome, protective clear coat and... View full product details
$470.79
VISION WHEEL With 38 years of experience Vision Wheel only delivers the finest product. Our wheels are available in phantom chrome, protective clear coat and... View full product details
$652.69
VISION WHEEL With 38 years of experience Vision Wheel only delivers the finest product. Our wheels are available in phantom chrome, protective clear coat and... View full product details
$513.60
WORLDS FASTEST DOT RADIAL DRAG TIRE! Purpose built race tire for classes requiring a P275/60R15 or P315/60R15 D.O.T. Approved radial. Next generation construction designed to... View full product details